Sub-funds29-Sep26-Sep25-Sep24-Sep23-Sep
Ailis Man Multi Credit Classe R 10.091 10.086 10.087 10.093 10.094
Ailis Man Multi Credit Classe S 9.595 9.590 9.591 9.596 9.598
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.566 13.556 13.564 13.589 13.574
Fideuram Fund Bond Global High Yield 21.309 21.295 21.303 21.356 21.355
Fideuram Fund Bond US PLUS 17.923 17.933 17.967 17.884 17.852
Fideuram Fund Bond Yen 5.565 5.539 5.551 5.546 5.547
Fideuram Fund Euro Bond Long Risk 19.555 19.425 19.384 19.390 19.403
Fideuram Fund Euro Bond Low Risk 14.364 14.354 14.345 14.359 14.357
Fideuram Fund Euro Bond Medium Risk 17.809 17.773 17.746 17.775 17.779
Fideuram Fund Euro Corporate Bond 8.243 8.234 8.228 8.237 8.237
Fideuram Fund Euro Defensive Bond 11.068 11.065 11.064 11.067 11.067
Fideuram Fund Euro Short Term 12.656 12.654 12.654 12.655 12.655
Fideuram Fund Inflation Linked 14.250 14.215 14.212 14.251 14.248
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.326 36.326 36.322 36.317 36.316
Fideuram Fund Zero Coupon 2026 36.494 36.492 36.488 36.484 36.483
Fideuram Fund Zero Coupon 2027 34.050 34.042 34.034 34.039 34.042
Fideuram Fund Zero Coupon 2028 33.546 33.526 33.509 33.530 33.539
Fideuram Fund Zero Coupon 2029 34.506 34.468 34.432 34.481 34.492
Fideuram Fund Zero Coupon 2030 35.224 35.170 35.119 35.188 35.209
Fideuram Fund Zero Coupon 2031 32.090 32.033 32.022 32.088 32.117
Fideuram Fund Zero Coupon 2032 36.114 36.012 35.959 36.050 36.082
Fideuram Fund Zero Coupon 2033 29.666 29.578 29.515 29.595 29.623
Fideuram Fund Zero Coupon 2034 30.672 30.568 30.494 30.592 30.628
Fideuram Fund Zero Coupon 2035 23.817 23.712 23.650 23.732 23.765
Fideuram Fund Zero Coupon 2036 19.571 19.435 19.391 19.489 19.522
Fideuram Fund Zero Coupon 2037 20.314 20.179 20.130 20.215 20.253
Fideuram Fund Zero Coupon 2038 25.341 25.174 25.106 25.198 25.247
Fideuram Fund Zero Coupon 2039 22.850 22.694 22.633 22.715 22.753
Fideuram Fund Zero Coupon 2040 22.925 22.753 22.702 22.778 22.824
Fideuram Fund Zero Coupon 2041 27.106 26.890 26.809 26.884 26.944
Fideuram Fund Zero Coupon 2042 20.168 19.997 19.958 20.016 20.020
Fideuram Fund Zero Coupon 2043 17.489 17.360 17.309 17.315 17.331
Fideuram Fund Zero Coupon 2044 14.229 14.099 14.060 14.067 14.101
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.587 14.567 14.580 14.616 14.599
Fonditalia Bond Global Emerging Markets Classe S 9.077 9.064 9.073 9.095 9.084
Fonditalia Bond Global Emerging Markets Classe T 15.333 15.311 15.326 15.363 15.345
Fonditalia Bond Global High Yield Classe R 20.382 20.369 20.372 20.418 20.430
Fonditalia Bond Global High Yield Classe S 11.231 11.224 11.226 11.251 11.257
Fonditalia Bond Global High Yield Classe T 22.914 22.897 22.900 22.952 22.964
Fonditalia Bond High Yield Short Duration Classe R 11.442 11.435 11.432 11.449 11.453
Fonditalia Bond High Yield Short Duration Classe S 7.754 7.749 7.747 7.758 7.761
Fonditalia Bond High Yield Short Duration Classe T 12.129 12.121 12.118 12.136 12.140
Fonditalia Bond US PLUS Classe R 11.635 11.644 11.666 11.611 11.589
Fonditalia Bond US PLUS Classe RH 8.502 8.480 8.485 8.495 8.517
Fonditalia Bond US PLUS Classe S 8.988 8.995 9.011 8.969 8.953
Fonditalia Bond US PLUS Classe T 12.997 13.006 13.030 12.968 12.944
Fonditalia Bond US PLUS Classe TH 9.383 9.359 9.364 9.375 9.399
Fonditalia Flexible Equity Strategy Classe R 10.428 10.411 10.368 10.417 10.435
Fonditalia Flexible Equity Strategy Classe S 8.727 8.712 8.676 8.717 8.733
Fonditalia Flexible Equity Strategy Classe T 11.153 11.134 11.088 11.140 11.160
Fonditalia Core Bond Classe R 11.106 11.092 11.097 11.106 11.117
Fonditalia Core Bond Classe S 8.816 8.805 8.808 8.816 8.825
Fonditalia Core Bond Classe T 11.777 11.762 11.767 11.777 11.788
Fonditalia Credit Absolute Return Classe TS 10.346 10.343 10.343 10.344 10.344
Fonditalia Emerging Markets Local Currency Bond Classe R 10.911 10.910 10.928 10.927 10.926
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.759 7.734 7.736 7.781 7.814
Fonditalia Emerging Markets Local Currency Bond Classe S 6.762 6.762 6.772 6.772 6.771
Fonditalia Emerging Markets Local Currency Bond Classe T 11.820 11.818 11.837 11.836 11.834
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.031 8.004 8.007 8.052 8.087
Fonditalia Green Bonds Classe R 9.753 9.742 9.735 9.746 9.745
Fonditalia Green Bonds Classe T 10.191 10.179 10.172 10.183 10.181
Fonditalia Euro Bond Classe R 12.203 12.191 12.179 12.192 12.192
Fonditalia Euro Bond Classe S 10.940 10.929 10.919 10.930 10.930
Fonditalia Euro Bond Classe T 13.045 13.032 13.019 13.033 13.033
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.739 7.737 7.736 7.739 7.738
Fonditalia Euro Bond Defensive Classe S 7.267 7.265 7.264 7.267 7.266
Fonditalia Euro Bond Defensive Classe T 8.201 8.199 8.198 8.201 8.200
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.862 8.804 8.785 8.788 8.794
Fonditalia Euro Bond Long Term Classe S 7.586 7.535 7.519 7.522 7.527
Fonditalia Euro Bond Long Term Classe T 9.491 9.428 9.407 9.411 9.417
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.472 10.460 10.453 10.465 10.464
Fonditalia Euro Corporate Bond Classe S 8.557 8.547 8.541 8.551 8.550
Fonditalia Euro Corporate Bond Classe T 11.189 11.176 11.168 11.181 11.180
Fonditalia Euro Corporate Bond Classe TS 10.387 10.374 10.367 10.379 10.379
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.775 7.774 7.774 7.775 7.775
Fonditalia Euro Currency Classe T 8.226 8.225 8.225 8.225 8.225
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.436 9.434 9.434 9.435 9.435
Fonditalia Euro Yield Plus Classe S 8.447 8.446 8.446 8.446 8.447
Fonditalia Euro Yield Plus Classe T 10.037 10.035 10.034 10.035 10.035
Fonditalia Financial Credit Bond Classe TS 10.296 10.283 10.279 10.294 10.295
Fonditalia Financial Credit Bond Classe ZS 10.955 10.941 10.937 10.953 10.954
Fonditalia Global Bond Classe R 9.450 9.451 9.459 9.465 9.459
Fonditalia Global Bond Classe S 7.622 7.623 7.629 7.634 7.630
Fonditalia Global Bond Classe T 10.137 10.137 10.146 10.152 10.146
Fonditalia Global Convertibles Classe R 12.673 12.590 12.589 12.638 12.647
Fonditalia Global Convertibles Classe S 10.355 10.287 10.285 10.325 10.333
Fonditalia Global Convertibles Classe T 13.708 13.617 13.615 13.668 13.677
Fonditalia Inflation Linked Classe R 14.275 14.243 14.240 14.279 14.275
Fonditalia Inflation Linked Classe T 15.259 15.224 15.220 15.261 15.257
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.870 10.865 10.863 10.873 10.876
Fonditalia Enhanced Yield Short Term Classe S 10.101 10.095 10.094 10.103 10.106
Fonditalia Opportunities Diversified Income Classe R 10.905 10.891 10.888 10.901 10.905
Fonditalia Opportunities Diversified Income Classe S 9.272 9.260 9.257 9.269 9.272
Fonditalia Opportunities Diversified Income Classe T 11.327 11.312 11.309 11.322 11.326
Interfund Bond Global Emerging Markets 15.334 15.312 15.327 15.365 15.345
Interfund Bond Global High Yield 11.885 11.903 11.916 11.883 11.852
Interfund Bond Japan 3.470 3.454 3.461 3.458 3.459
Interfund Bond US PLUS Classe A 10.841 10.844 10.866 10.814 10.792
Interfund Bond US PLUS Classe H 10.100 10.071 10.078 10.090 10.113
Interfund Emerging Markets Local Currency Bond Classe A 13.622 13.618 13.645 13.642 13.635
Interfund Emerging Markets Local Currency Bond Classe H 9.438 9.405 9.411 9.465 9.501
Interfund Euro Bond Long Term 10.890 10.818 10.794 10.798 10.805
Interfund Euro Bond Medium Term 10.559 10.538 10.522 10.538 10.540
Interfund Euro Bond Short Term 1-3 7.175 7.173 7.172 7.175 7.174
Interfund Euro Bond Short Term 3-5 12.994 12.985 12.976 12.990 12.987
Interfund Euro Corporate Bond 6.593 6.585 6.581 6.588 6.588
Interfund Euro Currency 6.922 6.921 6.921 6.922 6.922
Interfund Flexible Bond Short Term 10.060 10.058 10.058 10.058 10.058
Interfund Global Convertibles 15.371 15.264 15.265 15.324 15.339
Interfund Inflation Linked
Willerbond European Currencies Classe P