Sub-funds29-Sep26-Sep25-Sep24-Sep23-Sep
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.769 12.753 12.687 12.689 12.660
Ailis Fidelity Flexible Low Volatility Classe S 11.888 11.872 11.812 11.813 11.786
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.612 12.611 12.627 12.595 12.559
Ailis Invesco Income Classe R 12.894 12.862 12.849 12.881 12.901
Ailis Invesco Income Classe S 11.294 11.267 11.255 11.283 11.300
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.410 10.374 10.373 10.390 10.389
AILIS M&G Multi-Asset ESG Classe S 9.532 9.499 9.498 9.514 9.513
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.011 9.995 9.962 9.975 9.979
Ailis Pictet Balanced Multitrend Classe S 9.598 9.582 9.550 9.563 9.567
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.054 10.037 10.031 10.056 10.058
Ailis Pimco European Income Bond Classe S 9.540 9.524 9.518 9.543 9.544
Fideuram Fund Equity Market Neutral Star 11.034 11.033 11.029 10.999 11.047
Fonditalia Allocation Risk Optimization Classe R 8.031 8.015 8.004 8.008 8.008
Fonditalia Allocation Risk Optimization Classe S 6.160 6.148 6.139 6.142 6.142
Fonditalia Allocation Risk Optimization Classe T 8.639 8.623 8.610 8.614 8.614
Fonditalia Core 1 Classe R 12.345 12.334 12.344 12.351 12.356
Fonditalia Core 1 Classe T 13.418 13.405 13.416 13.423 13.429
Fonditalia Core 2 Classe R 14.134 14.101 14.116 14.131 14.137
Fonditalia Core 2 Classe T 15.609 15.572 15.588 15.605 15.610
Fonditalia Core 3 Classe R 16.048 16.006 16.018 16.040 16.049
Fonditalia Core 3 Classe T 17.878 17.831 17.845 17.869 17.878
Fonditalia Credit Absolute Return Classe R 10.432 10.429 10.429 10.430 10.431
Fonditalia Credit Absolute Return Classe S 9.776 9.773 9.773 9.774 9.774
Fonditalia Credit Absolute Return Classe T 10.984 10.981 10.980 10.982 10.982
Fonditalia Diversified Real Asset Classe R 10.890 10.896 10.875 10.853 10.826
Fonditalia Diversified Real Asset Classe S 8.445 8.450 8.433 8.416 8.395
Fonditalia Diversified Real Asset Classe T 11.715 11.721 11.698 11.674 11.644
Fonditalia Dynamic Allocation Multi Asset Classe R 8.179 8.168 8.159 8.175 8.181
Fonditalia Dynamic Allocation Multi Asset Classe T 8.835 8.823 8.814 8.830 8.837
Fonditalia Dynamic New Allocation Classe R 10.500 10.465 10.455 10.486 10.499
Fonditalia Dynamic New Allocation Classe T 11.304 11.267 11.256 11.289 11.303
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.815 2.807 2.817 2.818 2.812
Fonditalia Flexible Emerging Markets Classe T 3.088 3.080 3.090 3.092 3.085
Fonditalia Flexible Europe Classe R 7.908 7.907 7.889 7.903 7.900
Fonditalia Flexible Europe Classe T 8.660 8.658 8.638 8.653 8.650
Fonditalia Flexible Italy Classe R 18.036 17.985 17.978 17.998 18.023
Fonditalia Flexible Italy Classe T 19.567 19.511 19.503 19.524 19.551
Fonditalia Cross Asset Style Factor Classe R 9.896 9.870 9.869 9.888 9.890
Fonditalia Cross Asset Style Factor Classe T 10.876 10.847 10.845 10.866 10.869
Fonditalia Flexible Short Duration Classe R 11.573 11.566 11.566 11.575 11.576
Fonditalia Flexible Short Duration Classe S 10.531 10.524 10.525 10.533 10.534
Fonditalia Flexible Short Duration Classe T 11.613 11.606 11.607 11.615 11.617
Fonditalia Dynamic Allocation Multi Asset Classe S 6.229 6.220 6.214 6.226 6.230
Fonditalia Global Income Classe R 5.725 5.727 5.725 5.715 5.708
Fonditalia Global Income Classe S 3.851 3.853 3.851 3.844 3.840
Fonditalia Global Income Classe T 6.303 6.305 6.303 6.292 6.284
Fonditalia Income Mix Classe R 12.681 12.654 12.643 12.674 12.691
Fonditalia Income Mix Classe S 10.954 10.930 10.921 10.948 10.963
Fonditalia Income Mix Classe T 13.244 13.215 13.203 13.236 13.253
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.436 13.419 13.412 13.426 13.424