Sub-funds29-Sep26-Sep25-Sep24-Sep23-Sep
Ailis Vontobel Global Allocation Classe R 9.983 9.966 9.964 9.984 9.994
Ailis Vontobel Global Allocation Classe S 9.684 9.668 9.665 9.685 9.694
Fideuram Fund Commodities 7.506 7.508 7.461 7.425 7.404
Fideuram Fund Equity Europe 15.177 15.168 15.053 15.134 15.157
Fideuram Fund Equity Global Emerging Markets 12.865 12.762 12.948 12.951 12.842
Fideuram Fund Equity Japan Classe A 11.142 11.222 11.239 11.200 11.188
Fideuram Fund Equity Japan Classe H
Fideuram Fund Equity Pacific ex Japan Classe A 17.094 16.930 16.947 16.925 17.002
Fideuram Fund Equity Pacific ex Japan Classe H
Fideuram Fund Millennials Equity USA 29.715 29.703 29.582 29.616 29.590
Fideuram Fund Equity USA Classe A 27.481 27.511 27.401 27.372 27.327
Fideuram Fund Equity USA Classe H 25.993 25.937 25.801 25.925 25.998
Fideuram Fund Equity USA Value 18.475 18.521 18.430 18.443 18.387
Fonditalia Africa & Middle East Equity Classe R 14.425 14.398 14.328 14.429 14.170
Fonditalia Africa & Middle East Equity Classe T 15.284 15.255 15.180 15.287 15.012
Fonditalia Equity Latin America Classe R 6.190 6.153 6.142 6.177 6.172
Fonditalia Equity Latin America Classe T 6.796 6.755 6.743 6.781 6.776
Fonditalia Equity China Classe R 13.069 12.869 13.112 13.034 12.769
Fonditalia Equity China Classe T 14.490 14.270 14.530 14.440 14.148
Fonditalia Equity Europe Classe R 21.044 21.032 20.873 20.985 21.018
Fonditalia Equity Europe Classe T 23.442 23.428 23.250 23.374 23.410
Fonditalia Equity Europe Classe Z
Fonditalia Equity Global Emerging Markets Classe R 20.236 20.065 20.354 20.360 20.191
Fonditalia Equity Global Emerging Markets Classe T 22.894 22.699 23.026 23.032 22.841
Fonditalia Equity Global Emerging Markets Classe Z
Fonditalia Equity Global High Dividend Classe R 15.808 15.859 15.770 15.762 15.724
Fonditalia Equity Global High Dividend Classe S 11.203 11.240 11.176 11.171 11.144
Fonditalia Equity Global High Dividend Classe T 16.820 16.874 16.778 16.770 16.729
Fonditalia Equity Global High Dividend Classe TS 13.367 13.410 13.333 13.327 13.295
Fonditalia Equity India Classe R 18.117 18.135 18.392 18.410 18.413
Fonditalia Equity India Classe T 19.966 19.984 20.267 20.287 20.289
Fonditalia Equity Italy Classe R 41.372 41.320 41.006 41.221 41.311
Fonditalia Equity Italy Classe T 46.089 46.028 45.678 45.916 46.016
Fonditalia Equity Italy Classe Z
Fonditalia Equity Japan Classe R 5.762 5.804 5.811 5.789 5.783
Fonditalia Equity Japan Classe T 6.419 6.465 6.473 6.449 6.442
Fonditalia Equity Pacific ex Japan Classe R 7.267 7.202 7.316 7.303 7.261
Fonditalia Equity Pacific ex Japan Classe T 8.087 8.015 8.141 8.127 8.079
Fonditalia Equity USA Blue Chip Classe R 41.567 41.613 41.447 41.402 41.335
Fonditalia Equity USA Blue Chip Classe T 46.304 46.352 46.167 46.116 46.041
Fonditalia Euro Cyclicals Classe R 29.558 29.460 29.194 29.380 29.467
Fonditalia Euro Cyclicals Classe T 33.541 33.428 33.125 33.335 33.433
Fonditalia Euro Equity Defensive Classe R 19.583 19.523 19.387 19.508 19.482
Fonditalia Euro Equity Defensive Classe T 22.182 22.113 21.959 22.095 22.065
Fonditalia Euro Financials Classe R 13.711 13.805 13.577 13.599 13.568
Fonditalia Euro Financials Classe T 15.490 15.595 15.338 15.362 15.327
Fonditalia Global Classe R 273.444 273.690 272.680 272.760 272.718
Fonditalia Global Classe T 304.512 304.769 303.639 303.722 303.671
Fonditalia Millennials Equity Classe R 22.288 22.275 22.207 22.252 22.254
Fonditalia Millennials Equity Classe T 23.823 23.807 23.734 23.781 23.782
Interfund Equity Europe 12.736 12.728 12.631 12.699 12.719
Interfund Equity Global Emerging Markets 16.013 15.881 16.110 16.114 15.981
Interfund Equity Italy 33.573 33.538 33.283 33.458 33.536
Interfund Equity Japan Classe A 6.209 6.254 6.262 6.239 6.232
Interfund Equity Japan Classe H 7.892 7.971 7.976 7.944 7.920
Interfund Equity Pacific ex Japan Classe A 10.388 10.289 10.300 10.287 10.333
Interfund Equity Pacific ex Japan Classe H 8.208 8.134 8.129 8.125 8.180
Interfund Millennials Equity USA 227.929 227.819 226.885 227.160 226.961
Interfund Team Equity USA Classe A 30.092 30.109 29.982 29.978 29.963
Interfund Team Equity USA Classe H 19.461 19.412 19.306 19.413 19.487
Interfund Equity South East Asia 260.922 261.757 262.636 262.903 263.559
Willerbond Capital $US Classe P
Willerequity Switzerland Classe I (CHF) 176.552 176.001 175.144 177.466 178.723
Willerequity Switzerland Classe I (EUR)
Willerequity Switzerland Classe P (CHF) 172.312 171.777 170.942 173.210 174.437
Willerequity Switzerland Classe P (EUR)